Currency
Get Quotes
Top Volume
Top Value
Open Interest
Price Watch
Currency Chart
Spot Chart
HOME    CURRENCY DERIVATIVES   
RBI Reference rate : 45.43
Open Interest
Symbol Expiry Date LTP (Rs) %Change
USDINR 29-Mar-10 45.45 -0.52
USDINR 28-Apr-10 45.57 -0.50
EURINR 29-Mar-10 61.82 -0.32
USDINR 27-May-10 45.67 -0.52
GBPINR 29-Mar-10 67.71 -0.95
USDINR 28-Jun-10 45.75 -0.44
USDINR 29-Dec-10 46.52 -1.12
10YGS7 22-Mar-10 91.01 0.00
 
USD EURO GBP JPY
USD :45.560.090.19 %
You need to upgrade your Flash Player
 
Top Volume
Symbol Expiry Date LTP (Rs) Volume
USDINR 29-Mar-10 45.45 2920707
USDINR 28-Apr-10 45.57 185045
EURINR 29-Mar-10 61.82 175156
USDINR 27-May-10 45.67 11484
GBPINR 29-Mar-10 67.71 6552
Top Value
Symbol Expiry Date LTP (Rs) Value (Lakhs)
10YGS7 21-Jun-10 91.00 91.13
GBPINR 28-Apr-10 67.90 68.12
GBPINR 29-Mar-10 67.71 67.95
EURINR 28-Apr-10 61.94 61.96
EURINR 29-Mar-10 61.82 61.84